top of page
120 OVERALL MEN LOOP (100KM)
Ranking | Name | Team | Finish Time |
---|---|---|---|
1 | Hans Becking | 3:13 | |
2 | Lukas Baum | 3:17 | |
3 | Chad Haga | 3:26 | |
4 | Law Naesen | 3:29 | |
5 | Jordan Schleck | Team AMANI | 3:32 |
6 | MATTIA DE MARCHI | Enough | 3:34 |
7 | Eric Muhoza | Team AMANI | 3:36 |
8 | Edwin Ndungu Kieya | Team AMANI | 3:40 |
9 | Bernard Ndungu Njoroge | Black Mambas | 3:40 |
10 | Seth Hakizimana | Team AMANI | 3:41 |
11 | Kenneth Mungai | Team AMANI | 3:41 |
12 | Simon Hupperetz | 3:43 | |
13 | Anatole Naimi | 3:44 | |
14 | Peter Karanja | Kenyan Riders | 3:47 |
15 | Stanley Ngugi | Black Mambas | 3:49 |
16 | Robert Alpen | 3:52 | |
17 | Geoffrey Langat | Black Mambas | 3:55 |
18 | Dylan Stucki | 3:58 | |
19 | Brian Kipkemboi | Black Mambas | 3:58 |
20 | Tsgabu Grmay | Team AMANI | 3:58 |
Page 1 of 8
If you would have any issues with your results please send us an email at timing@teamamani.com All emails just contain ID documents and any other proof (such as GPX files) that support the case for a discrepancy.
If you would have any issues with your results please send us an email at timing@teamamani.com All emails just contain ID documents and any other proof (such as GPX files) that support the case for any discrepancy.
NOTICE
bottom of page