top of page
20 LOOP (20KM)
Results verification ongoing ...
Race Number | Ranking | First Name | Last Name | Finish Time | Gender | Age | Community |
---|---|---|---|---|---|---|---|
460 | 1 | ALVIN | MAINA | 1:06:23 | M | 11 | Joy Riders |
523 | 2 | Denis | Njuguna | 1:06:23 | M | 9 | Joy Riders |
463 | 3 | Ally | Manji | 1:06:41 | M | 46 | |
534 | 4 | Amit | Pandya | 1:06:57 | M | 46 | No Club |
409 | 5 | Melvin | Birgen | 1:07:01 | M | 14 | No Club |
535 | 6 | AMEET | SINGH | 1:12:33 | M | ||
569 | 7 | Madi-jimba | Yahya | 1:12:42 | M | 43 | No Club |
445 | 8 | Julia | Kerr | 1:12:47 | F | 56 | No Club |
465 | 9 | Karim | Manji | 1:12:49 | M | 23 | |
553 | 10 | Melanie | Swartz | 1:13:22 | F | 46 | No Club |
536 | 11 | DEVESH | MANHARBHAI | 1:13:56 | M | ||
446 | 12 | Nick | Kerr | 1:14:42 | M | 30 | No Club |
521 | 13 | Moses | Njuguna | 1:15:30 | M | 8 | Joy Riders |
587 | 14 | Dean | Landy | 1:16:35 | M | ||
550 | 15 | Ashit | Shah | 1:16:49 | M | 54 | |
549 | 16 | Biren | Shah | 1:16:50 | M | 53 | No Club |
431 | 17 | Seyan | Hirani | 1:16:52 | M | 17 | No Club |
562 | 18 | Kimutia | Wanjihia | 1:17:40 | M | 41 | |
555 | 19 | Reginald | Tole | 1:17:54 | M | No Club | |
403 | 20 | Lionel | Angote | 1:18:04 | M | 37 |
Page 1 of 9
bottom of page