top of page
60 OVERALL MEN LOOP (60KM)
NOTICE
Due to the incomplete information collected at registration and due to possible mix ups of names and numbers during or after registration, there may be some discrepancies on the results lists. If you would like to have your results adjusted due to one of these discrepancies (or if you simply want to add information concerning your date of birth) please send us an email at timing@teamamani.com All emails just contain ID documents and any other proof (such as GPX files) that support the case for a discrepancy
Pos | Athlete | Bib# | Team | Category | 14.8 km | 26.8 km | 56.3 km | Finish time | Chip Time |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Kiprop | 211 | Rift Vally Rippers | JUNIOR | 00:38:02 | 01:11:30 | 02:34:40 | 03:13:56 | 03:13:46 |
2 | Frankline Kibet | 210 | Rift Vally Rippers | U23 | 00:38:18 | 01:13:15 | 02:38:09 | 03:20:27 | 03:20:17 |
3 | Moses Simiyu | 392 | Mama Cycling | Elite | 00:39:29 | 01:14:40 | 02:46:44 | 03:24:38 | 03:24:29 |
4 | Edwin Kandie | 207 | Rift Vally Rippers | JUNIOR | 00:39:00 | 01:15:13 | 02:47:41 | 03:31:24 | 03:31:14 |
5 | Edwin Kiama | 209 | Elite | 00:42:36 | 01:28:01 | 03:03:20 | 03:52:30 | 03:52:18 | |
6 | Josiah Yego | 350 | U23 | 00:47:01 | 01:26:34 | 03:10:26 | 03:58:44 | 03:58:35 | |
7 | John Cowan | 202 | Master | 00:43:01 | 01:22:33 | 03:08:21 | 04:00:51 | 04:00:42 | |
8 | Saldido Leon | 213 | U23 | 00:45:51 | 01:25:00 | 03:10:21 | 04:04:12 | 04:04:00 | |
9 | Shallom Star | 61 | Elite | 00:46:50 | 01:32:13 | 03:27:03 | 04:22:57 | 04:22:46 | |
10 | Dancan Rutto | 313 | Rift Vally Rippers | JUNIOR | 01:59:44 | 04:33:06 | 04:32:55 | ||
11 | Eric Muriuki | 393 | Elite | 00:54:01 | 01:50:02 | 04:16:42 | 05:27:21 | 05:27:08 | |
12 | Ken Mwangi | 218 | RDX (RidersEXpress) | Elite | 00:54:01 | 01:49:56 | 04:16:49 | 05:27:27 | 05:27:02 |
13 | TOM OGEGA | 263 | Elite | 01:02:08 | 01:57:19 | 04:29:36 | 05:37:07 | 05:36:45 | |
14 | Amon Ngechu | 233 | Veteran | 01:05:21 | 02:06:10 | 05:04:21 | 06:32:15 | 06:32:00 | |
15 | KENNETH OGARE | 253 | Veteran | 01:08:30 | 02:09:44 | 05:26:59 | 06:44:09 | 06:43:49 | |
16 | Stephen Manyasi | 214 | Veteran | 01:09:52 | 02:21:15 | 05:34:17 | 07:06:54 | 07:06:43 | |
17 | Kenyua Gachecheh | 203 | Veteran | 01:05:24 | 02:13:20 | 05:29:08 | 07:09:17 | 07:09:01 | |
18 | Peter Kamunyo | 206 | Veteran | 01:37:09 | 02:56:32 | 06:28:05 | 08:00:15 | 07:59:44 | |
DNF | Francis Ndamaiyu | 224 | Elite | 01:13:42 | |||||
DNF | Andrew Buria | 201 | Veteran | 01:09:02 | 02:23:06 |
Page 1 of 2
bottom of page