top of page
60 OVERALL MEN LOOP (60KM)
Pos | Athlete | Team | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|
1 | Swabri Mbarak | Epic-001-Franyo | 345 | 3:12 | 3:12:11 | 3:12:11 |
2 | Saldido Leon Nzaro | Franyo Youth | 60 | 3:12 | 3:12:29 | 3:12:29 |
3 | Alfred Chola | Epic-001-Franyo | 347 | 3:12 | 3:12:30 | 3:12:30 |
4 | Kennedy Mutuku | 316 | 3:09 | 3:17:52 | 3:09:32 | |
5 | Sirimin Omar | 408 | 3:20 | 3:20:49 | 3:20:49 | |
6 | Victor Wahome | Joy Riders Kenya | 380 | 3:24 | 3:24:19 | 3:24:19 |
7 | Geoffrey Karanja | Joy Riders Kenya | 379 | 3:24 | 3:24:24 | 3:24:24 |
8 | Geoffrey Chege | Joy Riders Kenya | 381 | 3:29 | 3:29:51 | 3:29:51 |
9 | Jackson Katana | 409 | 3:30 | 3:30:15 | 3:30:15 | |
10 | Gerald Taylor | 333 | 3:30 | 3:30:35 | 3:30:35 | |
11 | Arif Mohamed | 343 | 3:39 | 3:39:35 | 3:39:35 | |
12 | Mohamee Amin | 348 | 3:40 | 3:40:30 | 3:40:30 | |
13 | Juma Wafula | Team Sokota | 403 | 3:33 | 3:40:51 | 3:33:57 |
14 | John Kangethe | Franyo Youth | 392 | 3:41 | 3:41:10 | 3:41:10 |
15 | Ahmed Shee | 370 | 3:49 | 3:49:17 | 3:49:17 | |
16 | Abdulmajid Ali | 412 | 3:51 | 3:51:54 | 3:51:54 | |
17 | Amin Sheikh | Team Epic Sports | 373 | 3:54 | 3:54:55 | 3:54:50 |
18 | Khalid Ramadhan | Franyo Youth | 390 | 3:55 | 3:55:21 | 3:55:21 |
19 | Martin Mbutura | 330 | 3:57 | 3:57:20 | 3:57:16 | |
20 | Trevor Mwamisi | 391 | 3:57 | 3:57:36 | 3:57:36 |
Page 1 of 5
If you have any questions or concerns regarding the race results, please reach out to us via email at joymungai@teamamni.com
bottom of page