top of page
60 OVERALL WOMEN LOOP (60KM)
NOTICE
Due to the incomplete information collected at registration and due to possible mix ups of names and numbers during or after registration, there may be some discrepancies on the results lists. If you would like to have your results adjusted due to one of these discrepancies (or if you simply want to add information concerning your date of birth) please send us an email at timing@teamamani.com All emails just contain ID documents and any other proof (such as GPX files) that support the case for a discrepancy
Ranking | Name | Team | Race Number | Gender | Finish Time |
---|---|---|---|---|---|
1 | Jill Magrath | No Club | 256 | 2:55:33 | |
2 | Pippa Tanner | 335 | 3:04:24 | ||
3 | April Kelly | 361 | 3:27:53 | ||
4 | Ingrid Kruiter | Joy Riders | 251 | 3:32:52 | |
5 | Cate Karis | No Club | 236 | 3:33:29 | |
6 | Heidi Obra | No Club | 307 | 3:34:07 | |
7 | Kirsten Milhahn | Joy Riders | 265 | F | 3:42:11 |
8 | Mary Qiu | 326 | F | 3:42:22 | |
9 | Elena Olivi | 316 | F | 3:43:46 | |
10 | Muanga musili | Kenyan Riders | 285 | F | 3:50:20 |
11 | Alexandra Theiler | No Club | 337 | F | 3:50:32 |
12 | Sheila Kahaki Muindi | Joy Riders | 274 | F | 4:01:59 |
13 | Evangeline Nderu | Joy Riders | 295 | F | 4:04:53 |
14 | Fatema Abbas | 201 | F | 4:04:56 | |
15 | Gudi Alkemade | No Club | 203 | F | 4:17:06 |
16 | Angela Wainana | Joy Riders | 342 | F | 4:18:07 |
17 | Sally Ireri | Joy Riders | 225 | F | 4:18:07 |
18 | Willy Ireri | Wazee Cycling Club | 226 | F | 4:18:07 |
19 | Leah Adero | 202 | F | 4:40:42 | |
20 | Sabine van Doorn | 340 | F | 4:40:59 |
Page 1 of 2
bottom of page