top of page
Team Position | Cash Prize - Hell's Gate |
|---|---|
1 | KES 125,000 |
2 | KES 100,000 |
3 | KES 75,000 |
4 | KES 30,000 |
5 | KES 20,000 |

HELL'S GATE 100KM ROUTE
Teams Position | OVERALL SERIES Prize money |
|---|---|
1 | KES 250,000 |
2 | KES 200,000 |
3 | KES 150,000 |
4 | KES100,000 |
5 | KES 50,000 |
LOOP NAIVASHA 100KM ROUTE
Elite Individual (M/F) | Overall Series Cash Prize |
|---|---|
5 | KES 10,000 |
4 | KES 20,000 |
3 | KES 30,000 |
2 | KES 40,000 |
1 | KES 50,000 |

DISTANCE
ELEVATION GAIN
100 KM
1,950 M
DIFFICULTY
Tough
The crown jewel of the event—a brutal, epic ultra-gravel monument. This unforgiving 100km loop demands elite endurance and bulletproof equipment. After tackling the high-speed sectors of Flamingo Farm and the technical volcanic tracks of Hell's Gate, the course explodes into the remote southwest wilderness. Riders will plummet down a screaming descent to 1,672 meters before fighting their way through the loose, rocky, and deeply rutted backcountry of Ntuutu, Nkampani, and the exposed perimeters of Olkunyak. With five major mountain passes breaching 2,200 meters, severe washboards, and relentless altitude changes, this race is a legendary day in the saddle designed exclusively for the toughest gravel racers on the planet.
Proudly Sponsored by HUAWEI
Elite Individual (M/F) | Cash Prize - Hell's Gate |
|---|---|
5 | KES 5,000 |
4 | KES 7,500 |
3 | KES 10,000 |
2 | KES 15,000 |
1 | KES 20,000 |
bottom of page


