top of page

HELL'S GATE 60KM ROUTE
LOOP NAIVASHA 60KM ROUTE
Elite Individual (M/F) | Overall Series Cash Prize |
|---|---|
5 | KES 10,000 |
4 | KES 20,000 |
3 | KES 30,000 |
2 | KES 40,000 |
1 | KES 50,000 |
.jpeg)
DISTANCE
ELEVATION GAIN
60 KM
1200 M
DIFFICULTY
Challenging
A true test of gravel grit and tactical pacing. Building on the fast-rolling Flamingo Farm sectors, this 60km course throws riders deep into the volcanic backcountry of Hell's Gate National Park, tracking past both Fisher’s and Central Towers. The terrain rapidly shifts from smooth dirt and a measure of tarmac to demanding, corrugated fire roads as the race vectors west towards the exposed, windswept plains of Narasha. Featuring three power-sapping climbs that peak just over 2,200 meters, this intermediate distance demands endurance, excellent tyre choice, aggressive climbing, and serious bike handling skills.
Proudly Sponsored by HUAWEI
Elite Individual (M/F) | Cash Prize - Hell's Gate |
|---|---|
5 | KES 5,000 |
4 | KES 7,500 |
3 | KES 10,000 |
2 | KES 15,000 |
1 | KES 20,000 |
Team Position | Cash Prize - Hell's Gate |
|---|---|
1 | KES 125,000 |
2 | KES 100,000 |
3 | KES 75,000 |
4 | KES 30,000 |
5 | KES 20,000 |
Teams Position | OVERALL SERIES Prize money |
|---|---|
1 | KES 250,000 |
2 | KES 200,000 |
3 | KES 150,000 |
4 | KES100,000 |
5 | KES 50,000 |
bottom of page


