top of page
120 LOOP (120KM)
Race Number | Ranking | First Name | Last Name | Total Time | Split Time 1 | Split Time 2 | Split Time 3 | Split Time 4 | Gender | Age Category | Country | Community | Bike Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 1 | Jordan | Schleck | 4:03:27 | M | Team Amani | |||||||
10 | 2 | Seth | Hakizimana | 4:04:15 | M | Team Amani | |||||||
57 | 3 | Eric | Muhosa | 4:04:30 | M | Team Amani | |||||||
59 | 4 | Moses | Muiruri | 4:05:10 | M | Black Mamba Dvlpt Team | |||||||
76 | 5 | Stanley | Ngugi | 4:11:52 | M | Black Mamba Dvlpt Team | |||||||
78 | 6 | Samuel | Niyonkuru | 4:17:33 | M | Team Amani | |||||||
73 | 7 | Bernard | Ndungu | 4:19:16 | M | Black Mamba Dvlpt Team | |||||||
109 | 8 | Joseph | Kamau | 4:23:37 | M | ||||||||
19 | 9 | Peter | Karanja | 4:23:45 | M | 25 | Bicycle Garage | ||||||
56 | 10 | Patrick | Mugu | 4:24:15 | M | 25 | Bicycle Garage | ||||||
53 | 11 | Ken | Muchiri | 4:29:46 | M | 24 | Joy Riders | ||||||
106 | 12 | David | Kinjah | 4:31:24 | M | ||||||||
26 | 13 | Joel | Kyaviro | 4:31:24 | M | Black Mamba Dvlpt Team | |||||||
40 | 14 | Geoffrey | Langat | 4:31:24 | M | Black Mamba Dvlpt Team | |||||||
108 | 15 | Titus | Mwangi | 4:33:30 | M | ||||||||
47 | 16 | Billy | Graham | 4:37:18 | M | Black Mamba Dvlpt Team | |||||||
74 | 17 | Jean | Newbery | 4:38:10 | M | 36 | Ariya Finergy Solar Vortex | ||||||
54 | 18 | John | Muchiri | 4:41:09 | M | 19 | Bicycle Garage | ||||||
36 | 19 | Ivan | Kipruto | 4:41:13 | M | 18 | Kenyan Riders | ||||||
32 | 20 | Cornelius | Kipkemboi | 4:41:17 | M | 27 | Ariya Finergy Solar Vortex |
Page 1 of 6
Race Number | Ranking | First Name | Last Name | Total Time | Split Time 1 | Split Time 2 | Gender | Age Category | Country | Community | Bike Type |
---|---|---|---|---|---|---|---|---|---|---|---|
270 | 1 | Jeffer | Latimo | 2:32:23 | M | 26 | Baiskeli Adventures | ||||
209 | 2 | Raymond | Muchiri | 2:44:57 | M | 43 | Baiskeli Adventures | ||||
354 | 3 | Timon | Melly | 2:46:00 | M | ||||||
356 | 4 | KARANU | MUKURIA | 2:51:07 | M | ||||||
322 | 5 | Lee | Nyachae | 2:52:00 | M | 24 | No Club | ||||
344 | 6 | frank | nyanjom | 2:53:11 | M | 16 | Joy Riders | ||||
332 | 7 | Teddy | Odindo | 2:53:14 | M | 34 | Zuzu | ||||
254 | 8 | Oliver | Ogembo | 2:53:37 | M | 48 | Wazee Cycling Club | ||||
309 | 9 | Kevin | Musonye | 2:54:18 | M | 43 | Wazee Cycling Club | ||||
256 | 10 | Isaac | Onyango | 2:55:33 | F | No Club | |||||
288 | 11 | Nick | Tanner | 2:56:47 | M | 27 | No Club | ||||
352 | 12 | 2:56:50 | M | 57 | Rift Valley Adventures | ||||||
220 | 13 | Raymond | Muchiri | 2:58:04 | M | No Club | |||||
242 | 14 | Tristan | Byrnes | 3:01:41 | M | 40 | No Club | ||||
269 | 15 | Niels | Van | 3:01:50 | M | 18 | No Club | ||||
346 | 16 | Gerald | Taylor | 3:02:42 | M | 39 | RDX (RidersExpress) | ||||
327 | 17 | Charles | OUNZA | 3:03:55 | M | 37 | Rona Riders | ||||
241 | 18 | Bob | Waithaka | 3:04:19 | M | Rona Riders | |||||
291 | 19 | Vaneyck | Seme | 3:04:20 | M | No Club | |||||
335 | 20 | Bryan | Ligale | 3:04:24 | F | 46 |
Page 1 of 9
Race Number | Ranking | First Name | Last Name | Total Time | Gender | Age Category | Country | Community | Bike Type |
---|---|---|---|---|---|---|---|---|---|
460 | 1 | ALVIN | MAINA | 1:06:23 | M | 11 | Joy Riders | ||
523 | 2 | Denis | Njuguna | 1:06:23 | M | 9 | Joy Riders | ||
463 | 3 | Ally | Manji | 1:06:41 | M | 46 | |||
534 | 4 | Amit | Pandya | 1:06:57 | M | 46 | No Club | ||
409 | 5 | Melvin | Birgen | 1:07:01 | M | 14 | No Club | ||
535 | 6 | AMEET | SINGH | 1:12:33 | M | ||||
569 | 7 | Madi-jimba | Yahya | 1:12:42 | M | 43 | No Club | ||
445 | 8 | Julia | Kerr | 1:12:47 | F | 56 | No Club | ||
465 | 9 | Karim | Manji | 1:12:49 | M | 23 | |||
553 | 10 | Melanie | Swartz | 1:13:22 | F | 46 | No Club | ||
536 | 11 | DEVESH | MANHARBHAI | 1:13:56 | M | ||||
446 | 12 | Nick | Kerr | 1:14:42 | M | 30 | No Club | ||
521 | 13 | Moses | Njuguna | 1:15:30 | M | 8 | Joy Riders | ||
587 | 14 | Dean | Landy | 1:16:35 | M | ||||
550 | 15 | Ashit | Shah | 1:16:49 | M | 54 | |||
549 | 16 | Biren | Shah | 1:16:50 | M | 53 | No Club | ||
431 | 17 | Seyan | Hirani | 1:16:52 | M | 17 | No Club | ||
562 | 18 | Kimutia | Wanjihia | 1:17:40 | M | 41 | |||
555 | 19 | Reginald | Tole | 1:17:54 | M | No Club | |||
403 | 20 | Lionel | Angote | 1:18:04 | M | 37 |
Page 1 of 9
60 LOOP (60KM)
20 LOOP (20KM)
bottom of page