top of page

Pos | Athlete | Gender | Category | Bib# | Gun Time | Pace |
|---|---|---|---|---|---|---|
101 | Gareth Graham | M | Age group | 141 | 4:21:37 | 4:21 |
102 | Eric Wallace | M | Elite | 809 | 4:22:16 | 4:05 |
103 | Francis Ndamaiyu | M | Elite | 959 | 4:22:52 | 4:22 |
104 | Jackson Kanyeki | M | 40-44 | 50 | 4:23:29 | 4:22 |
105 | Justin Mutuma | M | 0-18 | 267 | 4:23:29 | 4:22 |
106 | Brendan Buzzard | M | 40-44 | 217 | 4:24:18 | 4:24 |
107 | Heidi Obra | F | 45-49 | 144 | 4:26:41 | 4:26 |
108 | Jonathan Schultz | M | 40-44 | 968 | 4:34:38 | 4:34 |
109 | Butch Singh | M | 45-49 | 507 | 4:43:16 | 4:43 |
110 | Edwin Osamong | M | Elite | 911 | 4:43:58 | 4:42 |
111 | Ashit Shah | M | 55-59 | 198 | 4:44:32 | 4:44 |
112 | Herbert Lackner | M | 80-84 | 33 | 4:44:52 | 4:44 |
113 | Ally Said | M | Elite | 138 | 4:44:54 | 4:44 |
114 | Evans Njagi | M | 19-34 | 624 | 4:45:01 | 4:44 |
115 | Fabricio Quinones | M | 50-54 | 198 | 4:45:04 | 4:45 |
116 | Marcus Mutuma | M | 0-18 | 990 | 4:47:08 | 4:45 |
117 | Kiugu Kingori | M | 0-18 | 925 | 4:47:08 | 4:46 |
118 | Winnie Wandiga | F | Elite | 9 | 4:49:47 | 4:49 |
119 | Hesbon Ongira | M | 40-44 | 585 | 4:49:56 | 4:49 |
120 | Benito Ngugi | M | 35-39 | 60 | 4:50:05 | 4:49 |
121 | Adrian Bonamy-Kaloga | M | 0-18 | 42 | 4:51:40 | 4:51 |
122 | James Mwangi | M | 40-44 | 48 | 4:52:41 | 4:51 |
123 | Henry Thuku | M | 35-39 | 976 | 4:52:46 | 4:52 |
124 | Carol Mbutura | F | 55-59 | 980 | 4:54:25 | 4:53 |
125 | Emmanuel Makau | M | 45-49 | 774 | 4:56:36 | 4:55 |
126 | Christine Daniels | F | Elite | 654 | 4:57:36 | 4:57 |
127 | Willy Ireri | M | 50-54 | 284 | 4:57:38 | 4:57 |
128 | Tumaini Ireri | M | 19-34 | 282 | 4:57:38 | 4:57 |
129 | David Luusa | M | 19-34 | 589 | 4:59:53 | 4:59 |
130 | Phelix Oywer | M | Elite | 817 | 4:59:58 | 4:59 |
131 | Dennis Miano | M | 40-44 | 465 | 5:00:27 | 5:00 |
132 | Duncan Maina | M | 19-34 | 680 | 5:00:47 | 4:47 |
133 | Joshua Munene | M | 40-44 | 819 | 5:00:50 | 4:56 |
134 | Biren Shah | M | 50-54 | 467 | 5:02:04 | 5:01 |
135 | Brian Mwongela | M | 35-39 | 609 | 5:03:39 | 4:56 |
136 | Hans Van Toor | M | 35-39 | 289 | 5:04:13 | 5:04 |
137 | Giuseppe Manenti | M | 60-64 | 219 | 5:06:16 | 5:06 |
138 | Thuku Kingori | M | 0-18 | 984 | 5:10:19 | 5:09 |
139 | Joshua Muriki | M | 19-34 | 644 | 5:15:44 | 5:14 |
140 | Dancan Rutto | M | Elite | 25 | 5:21:36 | 5:21 |
141 | Nina Kemoche | F | Elite | 810 | 5:22:50 | 5:22 |
142 | Solomon Mahinda | M | 40-44 | 766 | 5:22:51 | 5:22 |
143 | Kenneth Ndirangu | M | 35-39 | 459 | 5:22:52 | 5:16 |
144 | Fredrick Akoko Ochieng | M | 40-44 | 681 | 5:23:39 | 5:06 |
145 | Edwin Asiema | M | 40-44 | 632 | 5:24:58 | 5:24 |
146 | Kimutia Wanjihia | M | 40-44 | 560 | 5:25:21 | 3:47 |
147 | Bifone Mumamyi | M | 0-18 | 744 | 5:26:04 | 5:26 |
148 | Marcel Owino | M | Elite | 818 | 5:32:31 | 5:10 |
149 | Nelson Gitonga | M | 19-34 | 1 | 5:35:34 | 4:39 |
150 | Troon Silingi | M | 19-34 | 52 | 5:44:15 | 4:47 |
151 | Martin Thuku | M | Elite | 691 | 5:48:32 | 5:48 |
152 | Elon Were | M | 40-44 | 17 | 5:49:30 | 5:49 |
153 | Tony Owinga | M | Elite | 795 | 5:49:56 | 5:49 |
154 | Esther Hope Wahu | F | Elite | 811 | 5:50:08 | 5:49 |
155 | Manukrishna Nair | M | 40-44 | 701 | 5:55:01 | 5:54 |
156 | Stacey Aboka | F | 19-34 | 907 | 6:08:11 | 6:07 |
157 | Melanie Swartz | F | 45-49 | 287 | 6:19:49 | 5:02 |
158 | Mike Osweto | M | 35-39 | 406 | 6:20:34 | 6:19 |
159 | Moses Wathika | M | Elite | 984 | 6:22:51 | 6:21 |
160 | Carol Mururi | F | Elite | 281 | 6:23:04 | 6:22 |
161 | Ndirangu Kimani | M | Elite | 87 | 6:31:28 | 5:45 |
162 | Kipkosgei | M | 35-39 | 788 | 6:33:47 | 4:57 |
163 | Eric Mukuha | M | Elite | 704 | 6:34:37 | 4:55 |
164 | David Wanambwa | M | 40-44 | 118 | 6:35:06 | 6:34 |
165 | Albert Wanga | M | 40-44 | 816 | 6:35:26 | 6:25 |
166 | Judith Ombuor | F | 35-39 | 815 | 6:35:36 | 6:24 |
167 | Nancy Ghati | F | 19-34 | 710 | 6:35:39 | 6:18 |
168 | Paul Kariuki | M | 19-34 | 981 | 6:35:42 | 6:35 |
169 | Zainab Kangale | F | 35-39 | 920 | 6:42:01 | 5:21 |
170 | James Achesa | M | 19-34 | 711 | 6:48:53 | 6:48 |
171 | Bobby Kimani | M | 19-34 | 88 | 6:51:19 | 6:09 |
172 | George Evans | M | 19-34 | 76 | 6:51:20 | 6:09 |
173 | Wangui Mungai | F | 19-34 | 530 | 6:54:00 | 6:53 |
174 | Vanessa Bonareri | F | 19-34 | 777 | 6:55:54 | 6:54 |
175 | Lewis Ndung'U | M | 19-34 | 550 | 6:56:31 | 6:55 |
176 | Xie Bin | M | 40-44 | 561 | 7:05:33 | 5:27 |
177 | Yuanhe Xiang | M | 40-44 | 568 | 7:05:48 | 5:27 |
178 | Frederic Bonamy | M | 60-64 | 697 | 7:17:27 | 7:17 |
179 | Markantony Wanjau | M | 40-44 | 15 | 7:24:44 | 6:19 |
180 | Elizabeth Akinyi | F | 19-34 | 649 | 7:26:57 | 7:25 |
181 | Naftali Wamai | M | 19-34 | 983 | 7:27:01 | 7:25 |
182 | Li Ke | M | 35-39 | 567 | ||
183 | Chris Karani | M | 19-34 | 111 | 7:36:35 | 6:55 |
184 | Ernest Kabuta | M | 19-34 | 450 | 7:59:15 | 7:58 |
185 | David Mithika | M | 45-49 | 519 | ||
186 | Ishmael Kaapei | M | 35-39 | 142 | ||
187 | Chris Karani | M | 19-34 | 453 | 7:59:16 | 7:58 |
188 | Bob Njagi | M | 35-39 | 969 | ||
189 | Kenneth Ogare | M | 40-44 | 916 | ||
190 | Max Maina | M | 19-34 | 448 | ||
191 | Chris Juma | M | 40-44 | 929 | ||
192 | Ken Mwangi | M | 19-34 | 598 | ||
193 | Edward Kamau | M | 35-39 | 139 | ||
194 | Adriaan Broersen | M | 19-34 | 67 | ||
195 | Fleur De Wit | F | 19-34 | 62 | ||
196 | Amit Pandya | M | 45-49 | 698 | ||
197 | Daniel Okumu | M | 45-49 | 294 | ||
198 | Melissa Njeri | F | 19-34 | 921 | ||
199 | Raymond Kaniu | M | 35-39 | 646 | ||
200 | Brad Magrath | M | 55-59 | 906 |
60 LOOP (60KM)
bottom of page

