top of page

Pos | Athlete | Gender | Category | Bib# | Gun Time | Pace |
|---|---|---|---|---|---|---|
201 | Herman Linyford | M | 19-34 | 620 | ||
202 | Susan Kariuki | F | Elite | 790 | ||
203 | Robert Gumba | M | Elite | 912 | ||
204 | Samwel Chege | M | Elite | 148 | ||
205 | James Mutisya | M | Elite | 973 | ||
206 | Jimmy Kariuki | M | 40-44 | 280 | ||
207 | Stacey Aboka | F | 19-34 | 189 | ||
208 | Duncan Maina | M | 19-34 | 187 | ||
209 | Kenneth Ogare | M | 40-44 | 185 | ||
210 | Zaria Mwikali | F | Elite | 183 | ||
211 | Baraka Kanai | M | Elite | 182 | ||
212 | Andrew Murundi | M | 35-39 | 197 | ||
213 | Michel Fest | M | 65-69 | 288 | ||
214 | Eric Wallace | M | Elite | 286 | ||
215 | Ken Mwangi | M | 19-34 | 279 | ||
216 | James Achesa | M | 19-34 | 283 | ||
217 | Anthony Branch | M | Elite | 277 | ||
218 | Ken Karanja | M | 19-34 | 276 | ||
219 | Anthony Kimani | M | 0-18 | 275 | ||
220 | Anthony Kimani | M | 0-18 | 274 | ||
221 | Anthony Kimani | M | 0-18 | 273 | ||
222 | Eric Mukuha | M | Elite | 290 | ||
223 | Peter Kamonye | M | 0-18 | 286 | ||
224 | Marcel Owino | M | Elite | 289 | ||
225 | Koome Muriuki | M | 19-34 | 694 | ||
226 | Spencer Lundell | M | 0-18 | 110 | ||
227 | Stephen Ondieki | M | Elite | 569 | ||
228 | Jason Horsey | M | Elite | 146 | ||
229 | Eric Ejimba | M | Elite | 521 | ||
230 | Sid Shrestha | M | 50-54 | 699 | ||
231 | Jacopo Parigiani | M | 40-44 | 150 | ||
232 | Andrew Kania | M | 19-34 | 930 | ||
233 | Kevin Ngandi | M | 19-34 | 623 | ||
234 | Nicholas Barasa | M | 19-34 | 926 | ||
235 | Kenneth Karanja | M | 40-44 | 2033 | ||
236 | — | F | 641 | |||
237 | Jacktone Odoyo | M | 19-34 | 913 | ||
238 | Bryan Okech | M | 19-34 | 725 | ||
239 | Denis Kibebe | M | 35-39 | 979 | ||
240 | Kisetu Sukuro | M | Elite | 985 |
60 LOOP (60KM)
bottom of page

