top of page

TATU CITY 120KM WOMEN FINISHERS
pos | athelete | team | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|
1 | Xaverine Nirere | Team Amani | 4:06:05 | 4:06:03 | 2:03 |
2 | Nyirahabimana Claudette | Factor Racing East Africa | 4:27:07 | 4:27:04 | 2:13 |
3 | Aleper Mary | Factor Racing East Africa | 4:32:01 | 4:31:58 | 2:15 |
4 | Monica Jelimo | Black Mamba Development Squad | 4:41:56 | 4:41:53 | 2:20 |
5 | Masiga Kendra | Black Mamba Development Squad | 4:47:06 | 4:47:02 | 2:23 |
6 | Julia Alice Miring'U | Ariya Finergy Solar Vortex | 5:03:37 | 5:03:21 | 2:31 |
7 | Deborah OẸito Hélène | Factor Racing East Africa | 5:08:57 | 5:08:55 | 2:34 |
8 | Alisha Myers | 5:18:12 | 5:18:08 | 2:39 | |
9 | Ashley Margaret MutuẸu | Ariya Finergy Solar Vortex | 5:42:41 | 5:42:35 | 2:51 |
10 | Jill Magrath | 5:51:16 | 5:51:08 | 2:55 |
bottom of page