top of page

Pos | Athlete | Gender | Category | Gun Time |
---|---|---|---|---|
1 | Franklin Kibet | M | 0-18 | 2:17:44 |
2 | Antonio Simoncini | M | 60-64 | 2:24:16 |
3 | Edwin Githaka | M | 19-34 | 2:43:50 |
4 | Edwin Karanja | M | 19-34 | 2:44:26 |
5 | Kennedy Mutuku | M | Elite | 2:44:39 |
6 | Cornel Bruhl | M | 35-39 | 2:50:24 |
7 | Victor Nabibia | M | 19-34 | 2:50:41 |
8 | Frank Nyanjom | M | 19-34 | 2:55:47 |
9 | Dennis Wakaba | M | 40-44 | 2:55:54 |
10 | Benjamin Mitchell | M | 40-44 | 2:57:11 |
11 | Amit Sharma | M | 50-54 | 2:59:41 |
12 | Yolanda Witteveen | F | 55-59 | 3:01:29 |
13 | Alex Richardson | M | Elite | 3:02:31 |
14 | Kimberly Yamauchi | F | 60-64 | 3:02:47 |
15 | Joseph Ndung'U | M | Elite | 3:02:49 |
16 | Alan Maina | M | 0-18 | 3:02:50 |
17 | Tom Ogega | M | 40-44 | 3:03:15 |
18 | Martin Mbutura | M | 55-59 | 3:05:37 |
19 | Michael Huth | M | 50-54 | 3:06:44 |
20 | Ken Kanyarati | M | 45-49 | 3:07:04 |
21 | Moses Wamaitha Wamaitha | M | 19-34 | 3:07:20 |
22 | Angus Douglas | M | 55-59 | 3:07:45 |
23 | Adam Blackden | M | 60-64 | 3:09:25 |
24 | Antony Karuiru | M | 40-44 | 3:11:24 |
25 | Victor Huria | M | 19-34 | 3:16:33 |
26 | Kelvin Odera | M | Elite | 3:16:57 |
27 | Calvin Akande | M | 19-34 | 3:17:44 |
28 | Eric Asiago | M | 35-39 | 3:18:53 |
29 | Trevor Graham | M | 60-64 | 3:19:43 |
30 | Stijn Van Geel | M | 40-44 | 3:20:04 |
31 | Jean-Paul Travaille | M | 69-74 | 3:20:04 |
32 | Evans Njagi | M | 19-34 | 3:21:22 |
33 | Tom Ogoma | M | 19-34 | 3:21:28 |
34 | Perez Otieno | M | 19-34 | 3:22:19 |
35 | Peter Ngugi | M | 40-44 | 3:23:50 |
36 | Samwel Okute | M | 40-44 | 3:25:51 |
37 | Geofrey Ochola | M | Elite | 3:27:07 |
38 | Ndirangu Kimani | M | Elite | 3:27:48 |
39 | Declan Walsh | M | 50-54 | 3:27:49 |
40 | Anthony Kimani | M | 0-18 | 3:30:26 |
41 | Peter Kamonye | M | 0-18 | 3:30:28 |
42 | Purity Muthoni | F | 0-18 | 3:31:49 |
43 | John Njunie | M | 19-34 | 3:31:59 |
44 | Emmanuel Murithi | M | 40-44 | 3:33:02 |
45 | Victor Odada | M | 45-49 | 3:34:30 |
46 | Ravi Sikand | M | 50-54 | 3:34:39 |
47 | Eric Muriuki | M | 45-49 | 3:35:06 |
48 | Devesh Patel | M | 40-44 | 3:35:20 |
49 | Ravan Ngugi | M | Elite | 3:35:37 |
50 | Alberto Favero | M | 19-34 | 3:37:57 |
51 | Simon Njuguna | M | Elite | 3:38:32 |
52 | Oscar Rombo | M | 40-44 | 3:40:07 |
53 | Alex Njugi | M | 35-39 | 3:43:20 |
54 | Titus Mworia | M | Elite | 3:44:13 |
55 | Peter Reinartz | M | 60-64 | 3:48:26 |
56 | Tom Valentine | M | 40-44 | 3:48:45 |
57 | James Kihungi | M | Elite | 3:49:13 |
58 | Anthony Kimani | M | 0-18 | 3:50:09 |
59 | Marit Luijckx | F | 19-34 | 3:50:13 |
60 | Nicholas Kerr | M | 19-34 | 3:50:59 |
61 | Andrew Waititu | M | 50-54 | 3:51:41 |
62 | Murehia Kingori | M | 0-18 | 3:52:00 |
63 | Kennedy Odera | M | 50-54 | 3:52:39 |
64 | Leonard Mutai | M | 40-44 | 3:54:06 |
65 | Alfred Kimweli | M | Elite | 3:55:12 |
66 | Christian Schniepper | M | 45-49 | 3:58:24 |
67 | Alexandra Meijer | F | 55-59 | 3:59:05 |
68 | Omar Ramadhan | M | 40-44 | 4:03:31 |
69 | Francis Kiumbi | M | 65-69 | 4:04:34 |
70 | Godhard Mburu | M | 40-44 | 4:07:28 |
71 | Levi Lundell | M | 0-18 | 4:07:49 |
72 | Jane Wanjugu | F | 0-18 | 4:08:28 |
73 | Maryann Wambui | F | 19-34 | 4:08:36 |
74 | Edwin Kandie | M | Elite | 4:09:21 |
75 | Swaleh Muninzwa | M | 19-34 | 4:11:13 |
76 | Martin Kagasi | M | 35-39 | 4:11:56 |
77 | Amon Ngechu | M | 45-49 | 4:14:42 |
78 | Chris Kariuki | M | Elite | 4:15:27 |
79 | Pim Van Der Male | M | 55-59 | 4:15:27 |
80 | Hugo Graham | M | 0-18 | 4:16:28 |
81 | Peter Reinartz | M | 60-64 | 4:17:22 |
82 | Eric Asiago | M | 35-39 | 4:17:25 |
83 | Joshua Munene | M | 40-44 | 4:17:26 |
84 | Marcel Bachmann | M | 55-59 | 4:17:45 |
85 | Marc-Andri Bachmann | M | 0-18 | 4:17:45 |
86 | Bettina Bachmann | F | 50-54 | 4:17:45 |
87 | Dumbi Lolik | M | Elite | 4:18:38 |
88 | Francis Otunga | M | 19-34 | 4:18:46 |
89 | Alex Kandie | M | 35-39 | 4:18:50 |
90 | Neo Mapitse | M | 55-59 | 4:19:28 |
91 | Phillip Ochieng | M | 40-44 | 4:20:46 |
92 | Evelyn Gitau | F | 45-49 | 4:20:52 |
93 | Sejul Shah | M | 50-54 | 4:21:16 |
94 | Gareth Graham | M | 45-49 | 4:21:37 |
95 | Eric Wallace | M | Elite | 4:22:16 |
96 | Francis Ndamaiyu | M | Elite | 4:22:52 |
97 | Jackson Kanyeki | M | 40-44 | 4:23:29 |
98 | Justin Mutuma | M | 0-18 | 4:23:29 |
99 | Brendan Buzzard | M | 40-44 | 4:24:18 |
100 | Heidi Obra | F | 45-49 | 4:26:41 |
101 | Jonathan Schultz | M | 40-44 | 4:34:38 |
102 | Butch Singh | M | 45-49 | 4:43:16 |
103 | Edwin Osamong | M | Elite | 4:43:58 |
104 | Ashit Shah | M | 55-59 | 4:44:32 |
105 | Herbert Lackner | M | 80-84 | 4:44:52 |
106 | Ally Said | M | Elite | 4:44:54 |
107 | Evans Njagi | M | 19-34 | 4:45:01 |
108 | Fabricio Quinones | M | 50-54 | 4:45:04 |
109 | Marcus Mutuma | M | 0-18 | 4:47:08 |
110 | Kiugu Kingori | M | 0-18 | 4:47:08 |
111 | Winnie Wandiga | F | Elite | 4:49:47 |
112 | Hesbon Ongira | M | 40-44 | 4:49:56 |
113 | Benito Ngugi | M | 35-39 | 4:50:05 |
114 | Adrian Bonamy-Kaloga | M | 0-18 | 4:51:40 |
115 | James Mwangi | M | 40-44 | 4:52:41 |
116 | Henry Thuku | M | 35-39 | 4:52:46 |
117 | Carol Mbutura | F | 55-59 | 4:54:25 |
118 | Emmanuel Makau | M | 45-49 | 4:56:36 |
119 | Christine Daniels | F | Elite | 4:57:36 |
120 | Willy Ireri | M | 50-54 | 4:57:38 |
121 | Tumaini Ireri | M | 19-34 | 4:57:38 |
122 | David Luusa | M | 19-34 | 4:59:53 |
123 | Phelix Oywer | M | Elite | 4:59:58 |
124 | Dennis Miano | M | 40-44 | 5:00:27 |
125 | Duncan Maina | M | 19-34 | 5:00:47 |
126 | Joshua Munene | M | 40-44 | 5:00:50 |
127 | Biren Shah | M | 50-54 | 5:02:04 |
128 | Brian Mwongela | M | 35-39 | 5:03:39 |
129 | Hans Van Toor | M | 35-39 | 5:04:13 |
130 | Giuseppe Manenti | M | 60-64 | 5:06:16 |
131 | Thuku Kingori | M | 0-18 | 5:10:19 |
132 | Joshua Muriki | M | 19-34 | 5:15:44 |
133 | Dancan Rutto | M | Elite | 5:21:36 |
134 | Nina Kemoche | F | Elite | 5:22:50 |
135 | Solomon Mahinda | M | 40-44 | 5:22:51 |
136 | Kenneth Ndirangu | M | 35-39 | 5:22:52 |
137 | Fredrick Akoko Ochieng | M | 40-44 | 5:23:39 |
138 | Edwin Asiema | M | 40-44 | 5:24:58 |
139 | Kimutia Wanjihia | M | 40-44 | 5:25:21 |
140 | Bifone Mumamyi | M | 0-18 | 5:26:04 |
141 | Marcel Owino | M | Elite | 5:32:31 |
142 | Nelson Gitonga | M | 19-34 | 5:35:34 |
143 | Troon Silingi | M | 19-34 | 5:44:15 |
144 | Martin Thuku | M | Elite | 5:48:32 |
145 | Elon Were | M | 40-44 | 5:49:30 |
146 | Tony Owinga | M | Elite | 5:49:56 |
147 | Esther Hope Wahu | F | Elite | 5:50:08 |
148 | Manukrishna Nair | M | 40-44 | 5:55:01 |
149 | Stacey Aboka | F | 19-34 | 6:08:11 |
150 | Melanie Swartz | F | 45-49 | 6:19:49 |
151 | Mike Osweto | M | 35-39 | 6:20:34 |
152 | Moses Wathika | M | Elite | 6:22:51 |
153 | Carol Mururi | F | Elite | 6:23:04 |
154 | Ndirangu Kimani | M | Elite | 6:31:28 |
155 | Kipkosgei | M | 35-39 | 6:33:47 |
156 | Eric Mukuha | M | Elite | 6:34:37 |
157 | David Wanambwa | M | 40-44 | 6:35:06 |
158 | Albert Wanga | M | 40-44 | 6:35:26 |
159 | Judith Ombuor | F | 35-39 | 6:35:36 |
160 | Nancy Ghati | F | 19-34 | 6:35:39 |
161 | Paul Kariuki | M | 19-34 | 6:35:42 |
162 | Zainab Kangale | F | 35-39 | 6:42:01 |
163 | James Achesa | M | 19-34 | 6:48:53 |
164 | Bobby Kimani | M | 19-34 | 6:51:19 |
165 | George Evans | M | 19-34 | 6:51:20 |
166 | Wangui Mungai | F | 19-34 | 6:54:00 |
167 | Vanessa Bonareri | F | 19-34 | 6:55:54 |
168 | Lewis Ndung'U | M | 19-34 | 6:56:31 |
169 | Xie Bin | M | 40-44 | 7:05:33 |
170 | Yuanhe Xiang | M | 40-44 | 7:05:48 |
171 | Frederic Bonamy | M | 60-64 | 7:17:27 |
172 | Markantony Wanjau | M | 40-44 | 7:24:44 |
173 | Elizabeth Akinyi | F | 19-34 | 7:26:57 |
174 | Naftali Wamai | M | 19-34 | 7:27:01 |
175 | Chris Karani | M | 19-34 | 7:36:35 |
176 | Ernest Kabuta | M | 19-34 | 7:59:15 |
177 | Chris Karani | M | 19-34 | 7:59:16 |
178 | Li Ke | M | 35-39 | |
179 | Laurens Coeveld | M | 45-49 | |
180 | David Mithika | M | 45-49 | |
181 | Ishmael Kaapei | M | 35-39 | |
182 | Bob Njagi | M | 35-39 | |
183 | Kenneth Ogare | M | 40-44 | |
184 | Max Maina | M | 19-34 | |
185 | Chris Juma | M | 40-44 | |
186 | Ken Mwangi | M | 19-34 | |
187 | Edward Kamau | M | 35-39 | |
188 | Adriaan Broersen | M | 19-34 | |
189 | Fleur De Wit | F | 19-34 | |
190 | Amit Pandya | M | 45-49 | |
191 | Daniel Okumu | M | 45-49 | |
192 | Melissa Njeri | F | 19-34 | |
193 | Raymond Kaniu | M | 35-39 | |
194 | Brad Magrath | M | 55-59 | |
195 | Herman Linyford | M | 19-34 | |
196 | Susan Kariuki | F | Elite | |
197 | Robert Gumba | M | Elite | |
198 | Samwel Chege | M | Elite | |
199 | James Mutisya | M | Elite | |
200 | Jimmy Kariuki | M | 40-44 | |
60 LOOP (60KM)
bottom of page