top of page

Pos | Athlete | Gender | Bib# | Gun Time | Pace |
---|---|---|---|---|---|
1 | Dennis Njuguna | M | 294 | 1:06:28 | 3:18 |
2 | Alex Muniu | M | 181 | 1:06:30 | 3:18 |
3 | Niral Fatania | M | 77 | 1:10:23 | 3:30 |
4 | Lucy Waithera | F | 237 | 1:12:03 | 3:35 |
5 | Brian Onyino | M | 295 | 1:15:04 | 3:42 |
6 | Caroline Njeri | F | 238 | 1:15:14 | 3:45 |
7 | Sandip Shah | M | 88 | 1:15:31 | 3:44 |
8 | Paul Seed | M | 78 | 1:17:02 | 3:50 |
9 | Musa Aziz | M | 374 | 1:18:01 | 3:52 |
10 | Kelvin Gitira | M | 236 | 1:19:31 | 3:57 |
11 | Cruz Manyasi | M | 380 | 1:20:53 | 3:59 |
12 | Steve Muthama | M | 251 | 1:20:56 | 3:37 |
13 | Brian Muthama | M | 205 | 1:20:59 | 3:38 |
14 | Rose Ngomba | F | 235 | 1:21:19 | 4:01 |
15 | Timothy Rotich | M | 70 | 1:21:21 | 3:50 |
16 | Samvit Jobanputra | M | 89 | 1:21:39 | 4:03 |
17 | Soudi Said | M | 270 | 1:22:25 | 4:05 |
18 | Stephen Manyasi | M | 379 | 1:22:30 | 4:04 |
19 | Tasheni Mbao | F | 371 | 1:23:33 | 4:08 |
20 | Wanjiku Munyaka | F | 119 | 1:25:58 | 4:18 |
21 | Alice Wainaina | F | 101 | 1:26:20 | 4:17 |
22 | Jason Ngugi | M | 249 | 1:31:16 | 4:23 |
23 | Armani Amani | M | 87 | 1:32:51 | 4:37 |
24 | Isabel Ngugi | F | 250 | 1:33:34 | 4:36 |
25 | Yongo Uhrie | M | 86 | 1:39:08 | 4:56 |
26 | Aron Korir | M | 285 | 1:39:09 | 4:56 |
27 | Peter Gatheru | M | 177 | 1:39:39 | 4:54 |
28 | Brenda Esiromo | F | 1 | 1:41:28 | 5:03 |
29 | Desmond Mukolwe | M | 1370 | 1:41:33 | 5:05 |
30 | Everlyne Mworia | F | 234 | 1:42:35 | 5:05 |
31 | Kwezi Shane | M | 173 | 1:44:00 | 5:11 |
32 | Nicholas Higiro | M | 180 | 1:44:05 | 5:12 |
33 | Henry Mwaura | M | 245 | 1:45:17 | 5:16 |
34 | Hawi Ohito | M | 375 | 1:45:30 | 4:33 |
35 | Nemwel Mariko | M | 377 | 1:45:31 | 4:33 |
36 | Sam Muthui | M | 107 | 1:49:28 | 5:25 |
37 | Marcella Cowan | F | 260 | 1:50:36 | 5:29 |
38 | Wallace Kantai | M | 254 | 1:51:08 | 5:31 |
39 | Reginald Tole | M | 132 | 1:51:09 | 4:59 |
40 | Avani Anand | F | 258 | 1:51:25 | 5:32 |
41 | Lehel Liptak | M | 193 | 1:54:20 | 5:40 |
42 | Silard Liptak | M | 287 | 1:54:21 | 5:40 |
43 | Nayan Savla | M | 232 | 1:54:33 | 5:40 |
44 | Lance Kangangi | M | 171 | 1:55:59 | 5:47 |
45 | Ruth Kilimo | F | 79 | 1:56:12 | 5:47 |
46 | Ashalina Sheikh | M | 10 | 1:58:04 | 5:50 |
47 | Anne Johnstone | F | 256 | 1:58:18 | 5:52 |
48 | Alistair Hill | M | 255 | 1:58:18 | 5:53 |
49 | Ashalina Sheikh | F | 72 | 1:59:14 | 5:54 |
50 | Abdul Basit Sheikh | M | 87 | 1:59:16 | 5:54 |
51 | Christine Muhindi | F | 195 | 1:59:59 | 5:53 |
52 | Ruth Karatsi Namara | F | 738 | 2:00:32 | 6:02 |
53 | Doreen Nabaho | F | 389 | 2:01:36 | 6:02 |
54 | Victoria Nyakundi | F | 120 | 2:02:22 | 6:04 |
55 | Sei-Kashe M'Pfunya | F | 107 | 2:02:42 | 6:06 |
56 | Akinyi Onyuka | F | 73 | 2:02:43 | 6:03 |
57 | Yusuf Alimohamed | M | 241 | 2:04:12 | 6:11 |
58 | Maryanne Munyao | F | 113 | 2:04:46 | 5:49 |
59 | Lucien Romieu | M | 85 | 2:07:29 | 6:19 |
60 | Eyad Said Lecomte | M | 179 | 2:10:12 | 6:28 |
61 | Skylar Schultz | F | 174 | 2:11:08 | 6:31 |
62 | Kendi Karimi | F | 292 | 2:11:13 | 6:31 |
63 | Joe Kaibiu | M | 297 | 2:15:04 | 6:37 |
64 | Akshay Shah | M | 261 | 2:15:53 | 6:45 |
65 | Vihaan Shah | M | 264 | 2:15:55 | 6:45 |
66 | Anne C Odhiambo | F | 239 | 2:17:55 | 6:50 |
67 | Augustus Schultz | M | 175 | 2:18:26 | 6:53 |
68 | Jaime Butler-Dawson | F | 271 | 2:18:27 | 6:53 |
69 | Leo Rombo | M | 199 | 2:22:45 | 7:05 |
70 | Naqeeb Alimohamed | M | 240 | 2:25:31 | 7:13 |
71 | Husna Alimohamed | F | 243 | 2:25:31 | 7:13 |
72 | Beth Amenya | F | 152 | 2:25:55 | 7:11 |
73 | Jesse Kitheka | M | 391 | 2:30:29 | 7:31 |
74 | Sam Jones | M | 315 | 2:34:53 | 4:55 |
75 | Marion Omanga | F | 291 | 2:39:32 | 7:55 |
76 | Wilyma Muriithi | F | 167 | 2:42:28 | 8:02 |
77 | James Paul Githinji | M | 1120 | 2:44:13 | 8:05 |
78 | Happiness Muoka | F | 143 | 2:44:43 | 8:09 |
79 | Lulu Chelsea | F | 376 | 2:53:11 | 7:44 |
80 | Stanley Muthama | M | 298 | 2:54:46 | 8:32 |
81 | Jane Wawira | F | 125 | 3:02:07 | 9:01 |
82 | Benard Muta | M | 300 | 3:10:36 | 9:31 |
83 | Kelvin Maingi | M | 105 | 3:18:46 | 9:39 |
84 | Lenny Gitau | M | 90 | 3:20:58 | 6:50 |
85 | Anthony Ngarari | M | 372 | 3:21:34 | 6:51 |
86 | Stella Njagi | F | 178 | 3:31:32 | 5:31 |
87 | Wendy Sigey | F | 105 | 3:31:57 | 10:35 |
88 | Tanaya Pandya | F | 74 | 3:47:03 | 11:18 |
89 | Raziye Cavusoglu | F | 118 | 3:47:04 | 11:18 |
90 | Jayden Muchiri | M | 223 | 4:00:25 | 6:35 |
91 | Winfred Amisi | F | 201 | 4:00:36 | 7:03 |
92 | James Nkonge | M | 172 | 4:10:54 | 7:29 |
93 | Kirabo Imende | M | 68 | 4:16:13 | 10:27 |
94 | Sam Imende | M | 233 | 4:16:15 | 10:27 |
95 | Rory Gitahi | M | 115 | 4:19:07 | 9:06 |
96 | Sheila Marco | F | 93 | 4:22:04 | 9:15 |
97 | Nathan Wachira | M | 84 | 4:22:08 | 9:15 |
98 | Yvonne Kirigo | F | 83 | 4:22:08 | 9:15 |
99 | Damaris Mbaka | F | 30 | 4:25:51 | 13:12 |
100 | Brian Omurwa | M | 246 | 4:33:35 | 13:40 |
101 | Kim Laury | M | 247 | 4:45:59 | 14:17 |
102 | Gerald Taylor | M | 224 | 4:47:04 | 8:56 |
103 | Faith Kangichu | F | 262 | 5:12:06 | 14:15 |
104 | Kwame Kantai | M | 253 | 6:12:34 | 18:37 |
105 | Andrew Musyoka | M | 300 | 6:23:04 | 19:07 |
106 | Mageria Mageria | M | 73 | 6:41:54 | 16:51 |
107 | Meikasi Saidinga | F | 119 | ||
108 | Brian Mathini | M | 296 | ||
109 | Johnbosco Chibole | M | 290 | ||
110 | Junior Kimata | M | 188 | ||
111 | Nira Mwangi | F | 744 | ||
112 | Bilal Adam | M | 106 | ||
113 | Nusaybah Alimohamed | F | 242 | ||
114 | Wangari Nyanjui | F | 295 | ||
115 | Andrew Mundia | M | 148 | ||
116 | Levi Lundell | M | 382 | ||
117 | Rebekah Lundell | F | 381 | ||
118 | Desmond Mukolwe | M | 100 | ||
119 | Sambhav Anand | M | 257 | ||
120 | Samawi Manka | F | 378 |
20 LOOP (20KM)
bottom of page